Egret Landing
Development Phase I
Lot Specifications
Phase I – Section A
Lot | Area | Dimensions | Scenic View | Availability |
---|---|---|---|---|
1 A | 25,431ft² | 110 x 238 | Bayou View | Sold |
2 A | 26,537ft² | 110 x 241 | Bayou View | Sold |
3 A | 32,890ft² | 128 x 254 | Bayou View | Available |
4 A | 39,308ft² | 130 x 301 | Bayou View | Available |
5 A | 37,614ft² | 115 x 327 | Bayou View | Sold |
6 A | 39,353ft² | 115 x 342 | Bayou View | Sold |
7 A | 38,435ft² | 110 x 351 | Bayou View | Sold |
8 A | 35,454ft² | 110 x 320 | Bayou View | Available |
9 A | 32,822ft² | 110 x 297 | Bayou View | Sold |
10 A | 33,452ft² | 110 x 305 | Bayou View | Sold |
11 A | 34,167ft² | 110 x 311 | Bayou View | Available |
12 A | 31,526ft² | 100 x 315 | Bayou View | Sold |
13 A | 31,944ft² | 100 x 319 | Bayou View | Sold |
14 A | 36,716ft² | 115 x 319 | Bayou View | Sold |
15 A | 36,078ft² | 115 x 314 | Bayou View | Sold |
16 A | 28,510ft² | 95 x 300 | Bayou View | Sold |
17 A | 28,955ft² | 100 x 290 | Bayou View | Sold |
18 A | 28,082ft² | 100 x 281 | Bayou View | Sold |
19 A | 26,943ft² | 100 x 270 | Bayou View | Sold |
Phase I – Section B
Lot | Area | Dimensions | Scenic View | Availability |
---|---|---|---|---|
2 B | 18,495ft² | 100 x 185 | Refuge View | Sold |
3 B | 18,412ft² | 100 x 184 | Refuge View | Sold |
4 B | 18,412ft² | 100 x 184 | Refuge View | Sold |
5 B | 18,468ft² | 100 x 184 | Refuge View | Sold |
6 B | 20,464ft² | 100 x 204 | Refuge View | Sold |
7 B | 27,072ft² | 110 x 246 | Refuge View | Sold |
8 B | 30,855ft² | 110 x 282 | Refuge View | Sold |
9 B | 10,747ft² | 74 x 145 | Sold | |
10 B | 10,150ft² | 70 x 145 | Sold | |
11 B | 9,102ft² | 70 x 145 | Sold | |
12 B | 9,530ft² | 70 x 170 | Refuge View | Sold |
13 B | 9,530ft² | 70 x 170 | Refuge View | Sold |
14 B | 9,102ft² | 70 x 145 | Sold | |
15 B | 10,150ft² | 70 x 145 | Sold | |
16 B | 10,747ft² | 74 x 145 | Sold | |
17 B | 10,747ft² | 74 x 145 | Sold | |
18 B | 10,150ft² | 70 x 145 | Sold | |
19 B | 9,102ft² | 70 x 145 | Sold | |
20 B | 9,530ft² | 70 x 170 | Refuge View | Sold |
21 B | 9,530ft² | 70 x 170 | Refuge View | Sold |
22 B | 9,102ft² | 70 x 145 | Sold | |
23 B | 10,150ft² | 70 x 145 | Sold | |
24 B | 10,747ft² | 74 x 145 | Sold | |
25 B | 10,747ft² | 74 x 145 | Sold | |
26 B | 10,150ft² | 70 x 145 | Sold | |
27 B | 9,102ft² | 70 x 145 | Sold | |
28 B | 9,530ft² | 70 x 170 | Refuge View | Sold |
29 B | 9,530ft² | 70 x 170 | Refuge View | Sold |
30 B | 9,102ft² | 70 x 145 | Sold | |
31 B | 10,150ft² | 70 x 145 | Sold | |
32 B | 10,667ft² | 74 x 145 | Sold |
Phase I – Section C
Lot | Area | Dimensions | Scenic View | Availability |
---|---|---|---|---|
1 C | 11,840ft² | 74 x 160 | Sold | |
2 C | 11,520ft² | 64 x 180 | Sold | |
3 C | 11,520ft² | 64 x 180 | Sold | |
4 C | 14,960ft² | 68 x 220 | Refuge View | Sold |
5 C | 12,608ft² | 64 x 197 | Refuge View | Sold |
6 C | 8,700ft² | 60 x 145 | Sold | |
7 C | 8,700ft² | 60 x 145 | Sold | |
8 C | 10,730ft² | 74 x 145 | Sold | |
9 C | 25,800ft² | 100 x 258 | Refuge View | Sold |
10 C | 19,000ft² | 100 x 190 | Refuge View | Sold |